Cryogenic liquid transport semi-trailer
Category:
Cryogenic Liquid Transport Semi-trailer
Key Words:
Cryogenic liquid transport semi-trailer
Product ID: J7072308 Phone number: 0750-2215273 Product trademark: Jiuyuan brand Fax number: (0750)2277089 Vehicle Model: KP9290GDY Postal Code: 529300 Vehicle name: Cryogenic liquid transport semi-trailer Company name: Guangdong Jiancheng Machinery Equipment Co., Ltd. Catalog No.: (19)08 E-mail: gdkp@kppcsem.com Mailing address: Kaiping City, Guangdong Province Registered address: No. 74, East Yanjiang Road, Changsha, Kaiping Production address: No. 74 Yanjiang East Road, Changsha, Kaiping, Guangdong Province Outside the main technical parameters
InquiryProduct Details
Product ID: | J7072308 | Phone number: | 0750-2215273 |
Product trademark: | Jiuyuan Brand | Fax number: | (0750)2277089 |
Vehicle Model: | KP9290GDY | Zip Code: 529300 | |
Vehicle name: | Cryogenic liquid transport semi-trailer | ||
Business Name: | Guangdong Jiancheng Machinery Co., Ltd. | ||
Catalog number: | (19)08 | E-mail: gdkp@kppcsem.com< /td> | |
Address: | Kaiping, Guangdong Province | ||
Registration address: |
No. 74 East Yanjiang Road, Changsha, Kaiping< /td> | ||
Production address: | No. 74, East Yanjiang Road, Changsha, Kaiping, Guangdong Province |
Main technical parameters
Dimensions (length X width X height) (mm): | ||
Length: 9990 | Width: 2490 | Height: 3300 |
Inner size of cargo compartment panel (length X width X height) (mm): | ||
Length: | Width: | Height: |
Fuel Type: | Emission by Standard: | |
Steering style: | Number of axes: 2 | Wheelbase(mm): 5928+1320 |
Number of leaf springs (front/rear): -/8/8 | Number of tires: 8 | |
Front track (mm): - | Rear track (mm): 1820/1820 | |
Tire size: 11.00-20,11.00R20,12.00-20,12.00R20 | ||
Total mass (kg): 28800 | Rated load mass (kg): 18029< /td> | |
Curb weight (kg): 10771 | Total mass of quasi-trailer (kg): | |
Load Mass Utilization Coefficient: | Semi-trailer saddle maximum allowable weight (kg): 10800 | |
The number of passengers in the cab (person): | Rated passenger (including driver) (person):< /span> | |
Approach/Departure (°): -/17 | Maximum speed (km/h): | VIN: LA9294CD×××KP1××× |
Front/Rear (mm): -/1730< /span> | Anti-lock braking system: Yes span> |
Reflective Logo Enterprise: 3M Company |
Logo: 3M |
Identification Model: 983 |
||
|
Related Products
Product Inquiry